Year to date through Jun. 30, 2018. Dollars in thousands.
Most Efficient Bank Holding Companies
November 05, 2018, 9:45 a.m. EST 1 Min Read
View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Rank | Company | City | State | Efficiency Ratio (YTD)* | Noninterest Expense (YTD) | Assets Jun. 2018 | |||
Jun. 2018 | Jun. 2017 | Jun. 2018 | Jun. 2017 | Change | |||||
1 | Beal Financial Corporation | Plano | Tex. | 17.87 | 24.89 | $36,852 | $33,985 | $8.4 | $7,241,968 |
2 | ATBancorp | Dubuque | Iowa | 23.10 | 70.15 | 9,199 | 13,462 | -31.7 | 1,369,052 |
3 | Briscoe Ranch, Inc. | Uvalde | Tex. | 24.21 | 27.84 | 5,747 | 6,588 | -12.8 | 1,795,320 |
4 | Synchrony Financial | Stamford | Conn. | 29.13 | 28.56 | 974,626 | 911,051 | 7.0 | 99,121,535 |
5 | NexBank Capital, Inc. | Dallas | Tex. | 31.64 | 51.76 | 19,581 | 20,197 | -3.0 | 8,018,616 |
6 | Big Poppy Holdings, Inc. | Santa Rosa | Calif. | 31.97 | 32.99 | 5,512 | 4,440 | 24.1 | 1,762,481 |
7 | Parke Bancorp, Inc. | Sewell | N.J. | 32.63 | NA | 3,995 | NA | NA | 1,289,633 |
8 | United National Corporation | Sioux Falls | S.D. | 32.92 | 34.11 | 88,969 | 87,816 | 1.3 | 2,860,823 |
9 | ServisFirst Bancshares, Inc. | Birmingham | Ala. | 33.81 | 35.91 | 24,010 | 21,875 | 9.8 | 7,084,562 |
10 | Sterling Bancorp, Inc. | Southfield | Mich. | 34.32 | 39.76 | 12,482 | 10,258 | 21.7 | 3,112,592 |
11 | Oritani Financial Corp. | Township of Washington | N.J. | 34.87 | 81.56 | 10,020 | 22,400 | -55.3 | 4,167,519 |
12 | Merchants Bancorp | Carmel | Ind. | 35.24 | 25.53 | 11,966 | 8,260 | 44.9 | 3,786,682 |
13 | MetroCity Bankshares, Inc. | Doraville | Ga. | 35.90 | NA | 8,656 | NA | NA | 1,350,976 |
14 | Home BancShares, Inc. | Conway | Ark. | 37.00 | 37.44 | 62,912 | 50,692 | 24.1 | 14,924,120 |
15 | Discover Financial Services | Riverwoods | Ill. | 37.93 | 37.69 | 989,509 | 912,792 | 8.4 | 102,751,300 |
16 | Eagle Bancorp, Inc. | Bethesda | Md. | 37.98 | 38.56 | 32,283 | 29,975 | 7.7 | 7,880,017 |
17 | Industry Bancshares, Inc. | Industry | Tex. | 38.32 | 39.19 | 13,442 | 13,876 | -3.1 | 3,935,505 |
18 | Bridgewater Bancshares, Inc. | Bloomington | Minn. | 38.41 | 38.28 | 6,464 | 5,275 | 22.5 | 1,752,918 |
19 | RBB Bancorp | Los Angeles | Calif. | 39.35 | 39.90 | 8,190 | 6,950 | 17.8 | 1,816,872 |
20 | Olney Bancshares of Texas, Inc. | Olney | Tex. | 39.77 | 41.15 | 15,709 | 15,328 | 2.5 | 3,582,810 |
21 | First National Bancshares, Inc. | East Lansing | Mich. | 39.97 | NA | 9,985 | NA | NA | 1,629,445 |
22 | FCB Financial Holdings, Inc. | Weston | Fla. | 40.30 | 42.99 | 40,239 | 35,090 | 14.7 | 12,192,299 |
23 | PacWest Bancorp | Beverly Hills | Calif. | 40.54 | 41.40 | 128,879 | 120,353 | 7.1 | 24,529,557 |
24 | CVB Financial Corp. | Ontario | Calif. | 40.92 | 44.53 | 34,240 | 36,801 | -7.0 | 8,093,863 |
25 | BT Holdings, Inc. | Quitman | Tex. | 40.98 | 36.63 | 5,812 | 5,147 | 12.9 | 1,903,250 |
26 | Sterling Bancorp | Montebello | N.Y. | 41.39 | 43.82 | 125,609 | 59,783 | 110.1 | 31,467,888 |
27 | ConnectOne Bancorp, Inc. | Englewood Cliffs | N.J. | 41.41 | 67.39 | 17,061 | 25,303 | -32.6 | 5,275,368 |
28 | First Security Bancorp | Searcy | Ark. | 41.61 | 40.71 | 34,358 | 32,775 | 4.8 | 5,615,386 |
29 | Western Alliance Bancorporation | Phoenix | Ariz. | 41.89 | 41.03 | 102,788 | 88,092 | 16.7 | 21,367,452 |
30 | Lakeland Financial Corporation | Warsaw | Ind. | 42.21 | 44.65 | 20,629 | 19,349 | 6.6 | 4,762,994 |
31 | SNBNY Holdings Limited | Gibraltar | #N/A | 42.25 | 49.11 | 33,797 | 31,037 | 8.9 | 7,654,892 |
32 | Cathay General Bancorp | Los Angeles | Calif. | 42.27 | 45.66 | 63,327 | 56,493 | 12.1 | 16,197,746 |
33 | Inwood Bancshares, Inc. | Dallas | Tex. | 42.34 | 42.42 | 9,849 | 9,658 | 2.0 | 2,621,974 |
34 | 1867 Western Financial Corporation | Stockton | Calif. | 42.60 | 49.67 | 15,835 | 16,679 | -5.1 | 2,997,181 |
35 | Stearns Financial Services, Inc. | Saint Cloud | Minn. | 42.66 | 31.28 | 16,507 | 13,326 | 23.9 | 2,000,589 |
36 | Prosperity Bancshares, Inc. | Houston | Tex. | 42.83 | 42.14 | 83,161 | 76,029 | 9.4 | 22,570,926 |
37 | Villages Bancorporation, Inc. | The Villages | Fla. | 43.03 | 38.92 | 8,761 | 7,520 | 16.5 | 2,085,432 |
38 | LegacyTexas Financial Group, Inc. | Plano | Tex. | 44.27 | 44.76 | 42,067 | 39,647 | 6.1 | 9,252,517 |
39 | Capitol Federal Financial, Inc. | Topeka | Kan. | 44.73 | 41.69 | 24,584 | 23,053 | 6.6 | 9,071,346 |
40 | Northern Bancorp, Inc. | Woburn | Mass. | 45.11 | 40.46 | 9,679 | 8,092 | 19.6 | 2,106,845 |
41 | East West Bancorp, Inc. | Pasadena | Calif. | 45.22 | 49.72 | 177,712 | 167,607 | 6.0 | 38,072,954 |
42 | H Bancorp LLC | Irvine | Calif. | 45.57 | 49.86 | 7,125 | 7,238 | -1.6 | 1,366,864 |
43 | Great Western Bancorp, Inc. | Sioux Falls | S.D. | 45.72 | 46.58 | 57,589 | 54,579 | 5.5 | 12,009,048 |
44 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 45.78 | 49.19 | 109,751 | 71,964 | 52.5 | 23,988,370 |
45 | Silver Queen Financial Services, Inc. | Greenwood Village | Colo. | 45.99 | 38.67 | 4,674 | 3,651 | 28.0 | 1,877,111 |
46 | BSB Bancorp, Inc. | Belmont | Mass. | 46.20 | 50.84 | 7,792 | 7,648 | 1.9 | 2,909,230 |
47 | SVB Financial Group | Santa Clara | Calif. | 46.51 | 53.40 | 307,164 | 251,866 | 22.0 | 55,905,467 |
48 | AFNB Holdings, Inc. | Houston | Tex. | 46.55 | 50.52 | 7,273 | 6,853 | 6.1 | 1,579,881 |
49 | Luther Burbank Corporation | Santa Rosa | Calif. | 46.67 | 53.11 | 14,926 | 14,832 | 0.6 | 6,510,233 |
50 | Capital One Financial Corporation | McLean | Va. | 46.88 | 49.97 | 3,404,272 | 3,412,555 | -0.2 | 363,989,302 |
51 | Axos Financial, Inc. | San Diego | Calif. | 47.53 | 39.35 | 49,467 | 36,005 | 37.4 | 9,539,504 |
52 | Blackhawk Bancorporation, Inc. | Milan | Ill. | 47.98 | 48.44 | 5,182 | 5,305 | -2.3 | 1,326,750 |
53 | New York Community Bancorp, Inc. | Westbury | N.Y. | 48.01 | 52.53 | 138,289 | 163,766 | -15.6 | 50,469,170 |
54 | NEB Corporation | Fond du Lac | Wis. | 48.75 | 47.97 | 10,176 | 10,234 | -0.6 | 1,841,250 |
55 | United Bankshares, Inc. | Charleston | W.Va. | 49.00 | 61.54 | 93,086 | 111,640 | -16.6 | 19,207,603 |
56 | First Financial Bankshares, Inc. | Abilene | Tex. | 49.04 | 49.55 | 47,146 | 43,774 | 7.7 | 7,685,470 |
57 | Southside Bancshares, Inc. | Tyler | Tex. | 49.09 | 51.15 | 29,077 | 25,484 | 14.1 | 6,250,173 |
58 | Amarillo National Bancorp, Inc. | Amarillo | Tex. | 49.12 | 53.11 | 23,855 | 24,011 | -0.6 | 4,146,225 |
59 | Popular, Inc. | Hato Rey | P.R. | 49.27 | 57.28 | 339,000 | 302,000 | 12.3 | 47,535,000 |
60 | Green Bancorp, Inc. | Houston | Tex. | 49.41 | 47.63 | 22,623 | 19,780 | 14.4 | 4,392,031 |
61 | People's Utah Bancorp | American Fork | Utah | 49.44 | 52.42 | 15,222 | 12,378 | 23.0 | 2,161,770 |
62 | Washington Federal, Inc. | Seattle | Wash. | 49.49 | 46.48 | 65,961 | 56,890 | 15.9 | 15,766,321 |
63 | Manhattan Banking Corporation | Manhattan | Kan. | 49.61 | 51.67 | 9,547 | 10,701 | -10.8 | 1,864,484 |
64 | S&T Bancorp, Inc. | Indiana | Pa. | 49.96 | 50.97 | 35,869 | 36,603 | -2.0 | 7,097,346 |
65 | Enterprise Financial Services Corp | Clayton | Mo. | 50.11 | 59.04 | 29,106 | 32,662 | -10.9 | 5,509,924 |
First Merchants Corporation | Muncie | Ind. | 50.11 | 54.00 | 54,422 | 46,444 | 17.2 | 9,736,345 | |
67 | Veritex Holdings, Inc. | Dallas | Tex. | 50.59 | 54.24 | 16,171 | 7,782 | 107.8 | 3,133,627 |
68 | Arbor Bancorp, Inc. | Ann Arbor | Mich. | 50.69 | 49.04 | 10,245 | 9,358 | 9.5 | 1,597,102 |
69 | Southern National Bancorp of Virginia, Inc. | McLean | Va. | 50.83 | 122.26 | 13,657 | 14,571 | -6.3 | 2,727,339 |
70 | West Bancorporation, Inc. | West Des Moines | Iowa | 50.95 | 45.97 | 8,958 | 8,172 | 9.6 | 2,197,166 |
71 | Ida Grove Bancshares, Inc. | Ida Grove | Iowa | 50.97 | 48.90 | 7,201 | 6,592 | 9.2 | 1,514,495 |
72 | Westamerica Bancorporation | San Rafael | Calif. | 51.11 | 51.39 | 26,429 | 25,975 | 1.7 | 5,584,582 |
73 | City Holding Company | Cross Lanes | W.Va. | 51.12 | 52.03 | 25,167 | 24,291 | 3.6 | 4,373,812 |
74 | Chemical Financial Corporation | Detroit | Mich. | 51.13 | 52.78 | 102,386 | 97,553 | 5.0 | 20,282,603 |
75 | Metropolitan Bank Holding Corp. | New York | N.Y. | 51.17 | 53.52 | 10,273 | 7,140 | 43.9 | 1,924,495 |
76 | Traditional Bancorporation, Inc. | Mount Sterling | Ky. | 51.46 | 49.71 | 6,893 | 6,596 | 4.5 | 1,449,093 |
77 | Glacier Bancorp, Inc. | Kalispell | Mont. | 51.54 | 60.47 | 70,150 | 64,810 | 8.2 | 11,897,644 |
78 | Carolina Financial Corporation | Charleston | S.C. | 51.61 | 57.49 | 23,736 | 15,808 | 50.2 | 3,697,977 |
First Bancorp, Inc. | Damariscotta | Maine | 51.61 | 56.89 | 8,347 | 7,715 | 8.2 | 1,909,697 | |
80 | Hope Bancorp, Inc. | Los Angeles | Calif. | 51.63 | 48.75 | 72,385 | 65,521 | 10.5 | 14,870,295 |
81 | CTBC Capital Corp. | Los Angeles | Calif. | 51.77 | 56.95 | 16,226 | 15,589 | 4.1 | 3,337,968 |
82 | First Financial Corporation | Terre Haute | Ind. | 51.82 | 60.78 | 20,911 | 21,990 | -4.9 | 2,969,260 |
83 | WestStar Bank Holding Company, Inc. | El Paso | Tex. | 51.87 | 50.46 | 11,888 | 10,714 | 11.0 | 1,738,587 |
84 | American National Corporation | Omaha | Neb. | 51.93 | 58.62 | 20,117 | 22,791 | -11.7 | 3,727,925 |
85 | M&T Bank Corporation | Buffalo | N.Y. | 52.02 | 52.31 | 764,388 | 737,668 | 3.6 | 118,426,053 |
86 | First Bank Corp | Fort Smith | Ark. | 52.13 | 51.94 | 12,923 | 11,661 | 10.8 | 1,734,295 |
87 | Bank First National Corporation | Manitowoc | Wis. | 52.21 | 49.89 | 10,049 | 6,650 | 51.1 | 1,741,873 |
88 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 52.32 | 66.02 | 50,359 | 48,138 | 4.6 | 8,158,131 |
89 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 52.42 | 53.64 | 129,974 | 108,115 | 20.2 | 27,781,937 |
90 | Comerica Incorporated | Dallas | Tex. | 52.60 | 58.92 | 441,795 | 459,944 | -3.9 | 72,204,036 |
91 | Valley View Bancshares, Inc. | Overland Park | Kan. | 52.65 | 55.40 | 15,591 | 15,933 | -2.1 | 3,069,226 |
92 | Commerce Bancshares, Inc. | Kansas City | Mo. | 52.67 | 58.88 | 181,577 | 185,804 | -2.3 | 24,559,944 |
93 | Crews Banking Corporation | Wauchula | Fla. | 52.72 | 54.45 | 9,921 | 9,666 | 2.6 | 1,484,354 |
94 | Washington Trust Bancorp, Inc. | Westerly | R.I. | 52.74 | 54.76 | 26,332 | 26,306 | 0.1 | 4,738,834 |
95 | Unity Bancorp, Inc. | Clinton | N.J. | 52.77 | 66.35 | 8,155 | 7,407 | 10.1 | 1,514,124 |
96 | OFG Bancorp | San Juan | P.R. | 52.91 | 54.25 | 51,485 | 50,657 | 1.6 | 6,501,562 |
97 | Ames National Corporation | Ames | Iowa | 53.02 | 49.75 | 6,713 | 6,406 | 4.8 | 1,362,092 |
98 | FirstBank Holding Company | Lakewood | Colo. | 53.18 | 51.09 | 100,795 | 92,977 | 8.4 | 18,273,783 |
99 | Union Bankshares Corporation | Richmond | Va. | 53.19 | 65.05 | 82,382 | 59,837 | 37.7 | 13,067,214 |
100 | Guaranty Bancorp | Denver | Colo. | 53.24 | 54.37 | 22,706 | 20,603 | 10.2 | 3,775,967 |
101 | First of Long Island Corporation | Glen Head | N.Y. | 53.25 | 46.96 | 15,698 | 13,133 | 19.5 | 4,292,475 |
102 | Independent Bank Group, Inc. | McKinney | Tex. | 53.27 | 61.25 | 49,158 | 51,328 | -4.2 | 10,017,037 |
103 | E*TRADE Financial Corporation | New York | N.Y. | 53.29 | 61.49 | 383,661 | 356,100 | 7.7 | 64,353,302 |
104 | Meridian Bancorp, Inc. | Peabody | Mass. | 53.46 | 52.56 | 23,733 | 21,744 | 9.1 | 5,677,830 |
105 | Security National Corporation | Dakota Dunes | S.D. | 53.54 | 54.76 | 8,873 | 8,697 | 2.0 | 1,421,304 |
106 | International Bancshares Corporation | Laredo | Tex. | 53.59 | 55.26 | 78,945 | 73,649 | 7.2 | 11,988,995 |
107 | Hills Bancorporation | Hills | Iowa | 53.86 | 55.23 | 15,814 | 15,333 | 3.1 | 3,002,956 |
108 | First Internet Bancorp | Fishers | Ind. | 53.91 | 54.12 | 10,110 | 8,923 | 13.3 | 3,115,773 |
109 | Heartland Bancorp, Inc. | Bloomington | Ill. | 53.95 | 52.13 | 20,183 | 19,042 | 6.0 | 2,875,107 |
110 | U.S. Bancorp | Minneapolis | Minn. | 54.00 | 53.94 | 3,084,000 | 3,003,000 | 2.7 | 461,329,000 |
111 | Brookline Bancorp, Inc. | Boston | Mass. | 54.08 | 56.78 | 37,476 | 34,729 | 7.9 | 7,304,894 |
112 | Leader Bancorp Inc. | Arlington | Mass. | 54.11 | 59.60 | 8,471 | 8,340 | 1.6 | 1,484,248 |
113 | Dime Community Bancshares, Inc. | Brooklyn | N.Y. | 54.23 | 48.79 | 20,764 | 19,374 | 7.2 | 6,253,175 |
114 | Charles Schwab Corporation | San Francisco | Calif. | 54.28 | 56.95 | 1,359,000 | 1,217,000 | 11.7 | 261,882,000 |
115 | Provident Financial Services, Inc. | Iselin | N.J. | 54.32 | 54.59 | 48,892 | 47,310 | 3.3 | 9,732,912 |
116 | FB Corporation | Creve Coeur | Mo. | 54.49 | 66.63 | 42,032 | 42,810 | -1.8 | 6,206,508 |
117 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 54.54 | 55.34 | 188,880 | 188,183 | 0.4 | 30,757,942 |
First Paragould Bankshares, Inc. | Paragould | Ark. | 54.54 | 48.73 | 7,232 | 6,303 | 14.7 | 1,372,665 | |
119 | First Bancorp, Inc. | Lebanon | Va. | 54.60 | 54.67 | 10,563 | 9,971 | 5.9 | 1,781,393 |
120 | Discount Bancorp, Inc. | New York | N.Y. | 54.70 | 55.92 | 43,271 | 38,556 | 12.2 | 8,910,247 |
121 | Stockman Financial Corporation | Miles City | Mont. | 54.72 | 54.72 | 21,529 | 19,271 | 11.7 | 3,544,945 |
122 | First Busey Corporation | Champaign | Ill. | 54.75 | 56.48 | 47,304 | 36,977 | 27.9 | 7,775,544 |
123 | Bank of Hawaii Corporation | Honolulu | Hawaii | 54.79 | 55.84 | 90,759 | 88,302 | 2.8 | 17,124,162 |
124 | First Bancorp | Southern Pines | N.C. | 54.89 | 64.85 | 38,956 | 35,038 | 11.2 | 5,718,926 |
125 | Hometown Community Bancorp, Inc. | Morton | Ill. | 54.92 | 53.63 | 19,867 | 15,163 | 31.0 | 3,735,257 |
Citizens Financial Services, Inc. | Mansfield | Pa. | 54.92 | 55.05 | 7,698 | 7,197 | 7.0 | 1,397,594 | |
127 | Magnolia Banking Corporation | Magnolia | Ark. | 55.02 | 55.48 | 8,594 | 8,390 | 2.4 | 1,463,389 |
128 | Simmons First National Corporation | Pine Bluff | Ark. | 55.05 | 63.39 | 101,166 | 74,558 | 35.7 | 16,169,628 |
129 | Longview Financial Corporation | Longview | Tex. | 55.08 | 57.99 | 15,226 | 14,480 | 5.2 | 2,474,102 |
130 | First Farmers Financial Corporation | Converse | Ind. | 55.22 | 52.14 | 12,117 | 9,843 | 23.1 | 1,681,988 |
131 | BankUnited, Inc. | Miami Lakes | Fla. | 55.25 | 57.27 | 160,038 | 159,887 | 0.1 | 31,349,571 |
132 | Arrow Financial Corporation | Glens Falls | N.Y. | 55.39 | 57.16 | 16,192 | 15,637 | 3.5 | 2,845,171 |
133 | Stock Yards Bancorp, Inc. | Louisville | Ky. | 55.42 | 57.66 | 22,540 | 21,571 | 4.5 | 3,324,763 |
134 | Independent Bank Corp. | Rockland | Mass. | 55.43 | 61.09 | 53,268 | 53,459 | -0.4 | 8,382,457 |
135 | BCI Financial Group, Inc. | Miami | Fla. | 55.44 | 49.51 | 52,878 | 35,601 | 48.5 | 14,107,185 |
136 | TrustCo Bank Corp NY | Glenville | N.Y. | 55.49 | 55.01 | 25,577 | 24,621 | 3.9 | 4,941,593 |
137 | BOU Bancorp, Inc. | Ogden | Utah | 55.54 | 56.40 | 10,035 | 9,193 | 9.2 | 1,340,312 |
138 | Hometown Banc Corp | Grand Island | Neb. | 55.68 | 48.62 | 6,525 | 6,176 | 5.7 | 1,365,889 |
139 | Lakeland Bancorp, Inc. | Oak Ridge | N.J. | 55.69 | 52.64 | 27,574 | 25,365 | 8.7 | 5,535,268 |
140 | Sandy Spring Bancorp, Inc. | Olney | Md. | 55.76 | 58.11 | 45,054 | 32,875 | 37.0 | 8,152,600 |
141 | County Bancorp, Inc. | Manitowoc | Wis. | 55.96 | 56.47 | 7,266 | 6,275 | 15.8 | 1,518,877 |
142 | CIBC Bancorp USA Inc. | Chicago | Ill. | 55.97 | NA | 217,926 | NA | NA | 38,409,202 |
Investors Bancorp, Inc. | Short Hills | N.J. | 55.97 | 59.89 | 102,380 | 106,156 | -3.6 | 25,370,721 | |
144 | Farmers & Merchants Bancorp | Lodi | Calif. | 56.01 | 56.22 | 20,334 | 17,712 | 14.8 | 3,098,628 |
145 | Southern Missouri Bancorp, Inc. | Poplar Bluff | Mo. | 56.08 | 62.45 | 11,442 | 10,287 | 11.2 | 1,889,466 |
BancFirst Corporation | Oklahoma City | Okla. | 56.08 | 56.81 | 54,253 | 48,804 | 11.2 | 7,622,965 | |
147 | Alpine Banks of Colorado | Glenwood Springs | Colo. | 56.12 | 63.69 | 26,679 | 25,259 | 5.6 | 3,560,187 |
148 | First Bancshares, Inc. | Merrillville | Ind. | 56.14 | 57.86 | 27,431 | 24,898 | 10.2 | 4,108,274 |
149 | Citizens National Banc Corp. | Meridian | Miss. | 56.19 | 61.25 | 9,588 | 9,370 | 2.3 | 1,350,699 |
150 | Franklin Financial Network, Inc. | Franklin | Tenn. | 56.25 | 51.08 | 18,050 | 15,283 | 18.1 | 4,165,238 |
151 | First Farmers and Merchants Corporation | Columbia | Tenn. | 56.30 | 60.35 | 9,064 | 8,983 | 0.9 | 1,366,045 |
152 | Northfield Bancorp, Inc. | Woodbridge | N.J. | 56.34 | 56.29 | 17,040 | 16,618 | 2.5 | 4,188,158 |
153 | TD Group US Holdings LLC | Wilmington | Del. | 56.36 | 61.11 | 1,662,223 | 1,588,741 | 4.6 | 378,829,217 |
154 | Synovus Financial Corp. | Columbus | Ga. | 56.41 | 59.72 | 201,699 | 191,034 | 5.6 | 31,740,305 |
Community Bank System, Inc. | De Witt | N.Y. | 56.41 | 75.67 | 85,596 | 101,898 | -16.0 | 10,633,094 | |
156 | First Commonwealth Financial Corporation | Indiana | Pa. | 56.44 | 73.34 | 48,574 | 57,044 | -14.8 | 7,648,755 |
Bridge Bancorp, Inc. | Bridgehampton | N.Y. | 56.44 | 58.12 | 22,476 | 20,976 | 7.2 | 4,412,954 | |
158 | Summit Financial Group, Inc. | Moorefield | W.Va. | 56.46 | 60.36 | 12,514 | 13,835 | -9.5 | 2,107,652 |
159 | Three Shores Bancorporation, Inc. | Orlando | Fla. | 56.55 | 62.48 | 8,820 | 8,989 | -1.9 | 1,821,533 |
160 | United Community Banks, Inc. | Blairsville | Ga. | 56.58 | 57.24 | 76,365 | 63,174 | 20.9 | 12,388,309 |
161 | Central Bancompany, Inc. | Jefferson City | Mo. | 56.59 | 59.33 | 82,429 | 81,487 | 1.2 | 12,638,779 |
162 | First BanCorp. | San Juan | P.R. | 56.61 | 59.25 | 87,939 | 88,700 | -0.9 | 12,384,862 |
163 | Bank of Marin Bancorp | Novato | Calif. | 56.62 | 59.90 | 14,509 | 12,631 | 14.9 | 2,465,042 |
164 | First Community Bankshares, Inc. | Bluefield | Va. | 56.66 | 59.22 | 16,975 | 17,274 | -1.7 | 2,348,120 |
165 | Columbia Banking System, Inc. | Tacoma | Wash. | 56.78 | 59.45 | 84,583 | 69,237 | 22.2 | 12,628,586 |
166 | Republic Bancorp Co. | Oak Brook | Ill. | 56.90 | 55.60 | 13,394 | 13,015 | 2.9 | 1,998,717 |
167 | First Mid-Illinois Bancshares, Inc. | Mattoon | Ill. | 56.91 | 52.59 | 20,995 | 18,065 | 16.2 | 3,369,473 |
168 | United Community Financial Corp. | Youngstown | Ohio | 56.94 | 55.37 | 15,528 | 15,311 | 1.4 | 2,775,475 |
169 | National Commerce Corporation | Birmingham | Ala. | 57.11 | 59.67 | 22,387 | 17,742 | 26.2 | 3,214,367 |
170 | Farmers & Merchants Investment, Inc. | Lincoln | Neb. | 57.16 | 65.23 | 34,113 | 32,636 | 4.5 | 4,136,144 |
171 | BayCom Corp | Walnut Creek | Calif. | 57.19 | NA | 8,768 | NA | NA | 1,345,672 |
172 | Horizon Bancorp, Inc. | Michigan City | Ind. | 57.23 | 60.29 | 24,942 | 22,488 | 10.9 | 4,076,611 |
173 | CBTX, Inc. | Beaumont | Tex. | 57.31 | 61.00 | 20,141 | 19,008 | 6.0 | 3,100,928 |
JPMorgan Chase & Co. | New York | N.Y. | 57.31 | 56.39 | 16,081,000 | 14,659,000 | 9.7 | 2,590,050,000 | |
175 | Farmers National Banc Corp. | Canfield | Ohio | 57.37 | 61.07 | 15,430 | 15,810 | -2.4 | 2,235,623 |
176 | Huntington Bancshares Incorporated | Columbus | Ohio | 57.43 | 62.24 | 662,904 | 685,652 | -3.3 | 105,358,398 |
177 | United Bank Corporation | Barnesville | Ga. | 57.50 | 60.21 | 10,010 | 9,655 | 3.7 | 1,339,412 |
178 | Hanmi Financial Corporation | Los Angeles | Calif. | 57.51 | 54.58 | 29,422 | 28,434 | 3.5 | 5,415,202 |
179 | Southern First Bancshares, Inc. | Greenville | S.C. | 57.68 | 58.98 | 10,093 | 8,841 | 14.2 | 1,788,953 |
180 | BTC Financial Corporation | Des Moines | Iowa | 57.76 | 60.15 | 26,468 | 25,271 | 4.7 | 4,434,833 |
181 | Bankwell Financial Group, Inc. | New Canaan | Conn. | 57.90 | 51.23 | 8,597 | 7,415 | 15.9 | 1,871,004 |
182 | First Interstate BancSystem, Inc. | Billings | Mont. | 57.92 | 67.34 | 84,160 | 79,870 | 5.4 | 12,236,146 |
German American Bancorp, Inc. | Jasper | Ind. | 57.92 | 55.32 | 21,708 | 18,996 | 14.3 | 3,345,463 | |
Bank Leumi Le-Israel Corporation | New York | N.Y. | 57.92 | 62.08 | 44,285 | 41,869 | 5.8 | 6,768,393 | |
185 | NBT Bancorp Inc. | Norwich | N.Y. | 57.93 | 58.96 | 65,121 | 60,788 | 7.1 | 9,467,138 |
Camden National Corporation | Camden | Maine | 57.93 | 55.54 | 22,888 | 22,156 | 3.3 | 4,193,782 | |
187 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 57.94 | 53.78 | 32,439 | 27,566 | 17.7 | 4,205,186 |
188 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 57.95 | 65.48 | 72,035 | 69,491 | 3.7 | 11,905,340 |
189 | Citizens Financial Group, Inc. | Providence | R.I. | 57.96 | 61.54 | 878,226 | 865,704 | 1.4 | 155,838,315 |
190 | Bank of America Corp. | Charlotte | N.C. | 57.97 | 58.67 | 13,281,000 | 13,465,000 | -1.4 | 2,291,858,000 |
WesBanco, Inc. | Wheeling | W.Va. | 57.97 | 56.27 | 63,271 | 55,602 | 13.8 | 10,951,637 | |
BB&T Corporation | Winston-Salem | N.C. | 57.97 | 59.06 | 1,711,000 | 1,744,601 | -1.9 | 222,681,000 | |
193 | F.N.B. Corporation | Pittsburgh | Pa. | 58.07 | 54.96 | 181,501 | 163,076 | 11.3 | 32,257,563 |
194 | Valley National Bancorp | Wayne | N.J. | 58.26 | 59.66 | 150,458 | 119,606 | 25.8 | 30,182,979 |
195 | Citigroup Inc. | New York | N.Y. | 58.30 | 59.42 | 10,969,000 | 10,870,000 | 0.9 | 1,912,334,000 |
196 | Fifth Third Bancorp | Cincinnati | Ohio | 58.41 | 63.27 | 1,036,040 | 955,813 | 8.4 | 140,695,256 |
197 | 1st Source Corporation | South Bend | Ind. | 58.59 | 58.84 | 46,061 | 41,564 | 10.8 | 6,320,466 |
198 | Great Southern Bancorp, Inc. | Springfield | Mo. | 58.66 | 51.79 | 28,173 | 28,606 | -1.5 | 4,572,086 |
199 | Santander Holdings USA, Inc. | Boston | Mass. | 58.72 | 55.18 | 1,446,048 | 1,384,002 | 4.5 | 130,138,694 |
200 | PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 58.78 | 59.80 | 2,582,285 | 2,474,089 | 4.4 | 380,796,207 |
Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Nov. 2, 2018, are included. *Noninterest expense divided by (total income minus interest expense)
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2017 American Banker
Source: Financial Information Systems LLC (
www.FEDFIS.com
)